PTU-series Overview 


CJC Filter Separator type Pump flow L/h Max.  oil volume
PTU 15/25 45 450 L
PTU1 27/54 F-insert 360 3600 L
PTU1 27/108 F-insert 810 8100 L
PTU2 27/27 120 1200 L
PTU3 27/54 200 4000 L
PTU3 27/81 600 6000 L
PTU3 27/108 800 8000 L
PTU3 2*27/108 1600 16000 L
PTU3 3*27/108 2400 24000 L
PTU3 4*27/108 3200 32000 L
PTU3 5*27/108 4000 40000 L
PTU3 6*27/108 5000 50000 L
PTU3 7*27/108 6000 60000 L
PTU3 8*27/108 7000 70000 L
 




 

Filter Separators - PTU2 27/27 M

Example of PTU Filter Separator